<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RECESSION.ORG &#187; News</title>
	<atom:link href="http://recession.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://recession.org</link>
	<description>United States Economy &#38; Global Economic Recession</description>
	<lastBuildDate>Wed, 13 Apr 2011 05:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S Economy to take a Plunge on another Recession!?</title>
		<link>http://recession.org/news/u-s-economy-to-take-a-plunge-on-another-recession</link>
		<comments>http://recession.org/news/u-s-economy-to-take-a-plunge-on-another-recession#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:58:03 +0000</pubDate>
		<dc:creator>Recession</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recession.org/?p=174</guid>
		<description><![CDATA[<p>There are now drafts being made on the G20 Toronto communiqué which aims to lower the deficits, hoping that a back-to-back recession would not happen.... <a href='http://recession.org/news/u-s-economy-to-take-a-plunge-on-another-recession' rel="nofollow">read the rest...</a></p>]]></description>
		<wfw:commentRss>http://recession.org/news/u-s-economy-to-take-a-plunge-on-another-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury Secretary says that the Economy is still Struggling</title>
		<link>http://recession.org/news/us-treasury-secretary-says-that-the-economy-is-still-struggling</link>
		<comments>http://recession.org/news/us-treasury-secretary-says-that-the-economy-is-still-struggling#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:06:48 +0000</pubDate>
		<dc:creator>Recession</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recession.org/?p=172</guid>
		<description><![CDATA[<p>Despite the news that the US economy is now on its way to recovery, Timothy Geithner warned that this year is still one of those difficult periods.... <a href='http://recession.org/news/us-treasury-secretary-says-that-the-economy-is-still-struggling' rel="nofollow">read the rest...</a></p>]]></description>
		<wfw:commentRss>http://recession.org/news/us-treasury-secretary-says-that-the-economy-is-still-struggling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Recession has Finally Come to an End &#8211; Bankers</title>
		<link>http://recession.org/news/the-worst-recession-has-finally-come-to-an-end-bankers</link>
		<comments>http://recession.org/news/the-worst-recession-has-finally-come-to-an-end-bankers#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:34:08 +0000</pubDate>
		<dc:creator>Recession</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recession.org/?p=169</guid>
		<description><![CDATA[<p>If you are still feeling that financial crunch, don’t worry. A lot of bank economists are now saying that the worst global recession is already over.... <a href='http://recession.org/news/the-worst-recession-has-finally-come-to-an-end-bankers' rel="nofollow">read the rest...</a></p>]]></description>
		<wfw:commentRss>http://recession.org/news/the-worst-recession-has-finally-come-to-an-end-bankers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States will Experience Slower Financial Recovery this Time</title>
		<link>http://recession.org/news/united-states-will-experience-slower-financial-recovery-this-time</link>
		<comments>http://recession.org/news/united-states-will-experience-slower-financial-recovery-this-time#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:34:20 +0000</pubDate>
		<dc:creator>Recession</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recession.org/?p=165</guid>
		<description><![CDATA[<p>People in United States may afford to buy enough meals and new clothes this year. However, the Anderson School of Management in UCLA said that many Americans may not have enough money to spend on big expenses such as new house or new car. From the same report, it was also mentioned that the recovery from the financial crunch will also be slower compared to the last recessions that the country experienced before.... <a href='http://recession.org/news/united-states-will-experience-slower-financial-recovery-this-time' rel="nofollow">read the rest...</a></p>]]></description>
		<wfw:commentRss>http://recession.org/news/united-states-will-experience-slower-financial-recovery-this-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Largest Bank Failure of 2009</title>
		<link>http://recession.org/news/third-largest-bank-failure</link>
		<comments>http://recession.org/news/third-largest-bank-failure#comments</comments>
		<pubDate>Tue, 18 May 2010 01:34:04 +0000</pubDate>
		<dc:creator>Recession</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recession.org/?p=77</guid>
		<description><![CDATA[<p>Guaranty Bank was closed by federal regulators Friday in the third largest bank failure this year bringing the total number of failures to 81 in 2009.... <a href='http://recession.org/news/third-largest-bank-failure' rel="nofollow">read the rest...</a></p>]]></description>
		<wfw:commentRss>http://recession.org/news/third-largest-bank-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Packs A Bigger Punch</title>
		<link>http://recession.org/news/unemployment-packs-bigger-punch</link>
		<comments>http://recession.org/news/unemployment-packs-bigger-punch#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:31:18 +0000</pubDate>
		<dc:creator>Recession</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recession.org/?p=75</guid>
		<description><![CDATA[<p>It hurts more to be unemployed now than the last time the jobless rate hit 10 percent.... <a href='http://recession.org/news/unemployment-packs-bigger-punch' rel="nofollow">read the rest...</a></p>]]></description>
		<wfw:commentRss>http://recession.org/news/unemployment-packs-bigger-punch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Fund Negative Until Atleast 2012</title>
		<link>http://recession.org/news/fdic-negative-2012</link>
		<comments>http://recession.org/news/fdic-negative-2012#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:57:59 +0000</pubDate>
		<dc:creator>Recession</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recession.org/?p=144</guid>
		<description><![CDATA[<p>The government insurance fund designed to protect consumer bank deposits will likely stay in the red through 2012, Federal Deposit Insurance Corp. chief Sheila Bair said Wednesday.... <a href='http://recession.org/news/fdic-negative-2012' rel="nofollow">read the rest...</a></p>]]></description>
		<wfw:commentRss>http://recession.org/news/fdic-negative-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Q3 Foreclosures Highest Ever</title>
		<link>http://recession.org/news/q3-foreclosures-highest-ever</link>
		<comments>http://recession.org/news/q3-foreclosures-highest-ever#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:48:07 +0000</pubDate>
		<dc:creator>Recession</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recession.org/?p=95</guid>
		<description><![CDATA[<p>Despite concerted government-led and lender-supported efforts to prevent foreclosures, the number of filings hit a record high in the third quarter.... <a href='http://recession.org/news/q3-foreclosures-highest-ever' rel="nofollow">read the rest...</a></p>]]></description>
		<wfw:commentRss>http://recession.org/news/q3-foreclosures-highest-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed Banks</title>
		<link>http://recession.org/news/failed-banks</link>
		<comments>http://recession.org/news/failed-banks#comments</comments>
		<pubDate>Sun, 20 Sep 2009 00:35:12 +0000</pubDate>
		<dc:creator>Recession</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recession.org/?p=13</guid>
		<description><![CDATA[<p><strong>Number of failed US banks hits 94</strong>... <a href='http://recession.org/news/failed-banks' rel="nofollow">read the rest...</a></p>]]></description>
		<wfw:commentRss>http://recession.org/news/failed-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Inflation Rate Falls Most Since at Least 1997</title>
		<link>http://recession.org/news/uk-inflation-rate-falls</link>
		<comments>http://recession.org/news/uk-inflation-rate-falls#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:59:09 +0000</pubDate>
		<dc:creator>Recession</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recession.org/?p=111</guid>
		<description><![CDATA[<p>The U.K.&#8217;s inflation rate had the biggest drop in at least 11 years in October as oil and food costs fell and the economy slipped toward a recession.... <a href='http://recession.org/news/uk-inflation-rate-falls' rel="nofollow">read the rest...</a></p>]]></description>
		<wfw:commentRss>http://recession.org/news/uk-inflation-rate-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

