<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recession &#187; Library</title>
	<atom:link href="http://recession.org/category/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://recession.org</link>
	<description>United States Economy &#38; Global Economic Recession</description>
	<lastBuildDate>Thu, 22 Mar 2012 03:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Current US Economy</title>
		<link>http://recession.org/library/where-is-the-economy-going/</link>
		<comments>http://recession.org/library/where-is-the-economy-going/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 06:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://recession.org/?p=113</guid>
		<description><![CDATA[<p>February 2nd, 2008... <a href='http://recession.org/library/where-is-the-economy-going/' rel="nofollow">...Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>February 2nd, 2008... <a href='http://recession.org/library/where-is-the-economy-going/' rel="nofollow">...Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://recession.org/library/where-is-the-economy-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US GDP Definiton &amp; Formula</title>
		<link>http://recession.org/library/us-gdp-formula-definiton/</link>
		<comments>http://recession.org/library/us-gdp-formula-definiton/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 06:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://recession.org/?p=111</guid>
		<description><![CDATA[<p>The gross domestic product (GDP) or gross domestic income (GDI) is one of the measures of national income and output for a given country’s economy. GDP is defined as the total market value of all final goods and services produced within the country in a given period of time (usually a calendar year). It is also considered the sum of a value added at every stage of production (the intermediate stages) of all final goods and services produced within a country in a given period of time, and it is given a money value.<br />
The most common approach to measuring and understanding GDP is the expenditure method:... <a href='http://recession.org/library/us-gdp-formula-definiton/' rel="nofollow">...Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The gross domestic product (GDP) or gross domestic income (GDI) is one of the measures of national income and output for a given country’s economy. GDP is defined as the total market value of all final goods and services produced within the country in a given period of time (usually a calendar year). It is also considered the sum of a value added at every stage of production (the intermediate stages) of all final goods and services produced within a country in a given period of time, and it is given a money value.<br />
The most common approach to measuring and understanding GDP is the expenditure method:... <a href='http://recession.org/library/us-gdp-formula-definiton/' rel="nofollow">...Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://recession.org/library/us-gdp-formula-definiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Bankrupt Airlines</title>
		<link>http://recession.org/library/list-of-bankrupt-airlines/</link>
		<comments>http://recession.org/library/list-of-bankrupt-airlines/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 06:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://recession.org/?p=109</guid>
		<description><![CDATA[<p>This is a current list of Airlines who have entered protection and filed for Chapter 11 bankruptcy from 2002 to the present.... <a href='http://recession.org/library/list-of-bankrupt-airlines/' rel="nofollow">...Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a current list of Airlines who have entered protection and filed for Chapter 11 bankruptcy from 2002 to the present.... <a href='http://recession.org/library/list-of-bankrupt-airlines/' rel="nofollow">...Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://recession.org/library/list-of-bankrupt-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2009 Layoff List</title>
		<link>http://recession.org/library/january-2009-layoff-list/</link>
		<comments>http://recession.org/library/january-2009-layoff-list/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://recession.org/?p=92</guid>
		<description><![CDATA[<p>This is a list of the total announced layoffs at America’s 500 largest public companies as measured by a composite ranking of sales, profits, assets and market value during January 2009.... <a href='http://recession.org/library/january-2009-layoff-list/' rel="nofollow">...Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a list of the total announced layoffs at America’s 500 largest public companies as measured by a composite ranking of sales, profits, assets and market value during January 2009.... <a href='http://recession.org/library/january-2009-layoff-list/' rel="nofollow">...Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://recession.org/library/january-2009-layoff-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Unemployment Rates</title>
		<link>http://recession.org/library/us-state-unemployment-rate/</link>
		<comments>http://recession.org/library/us-state-unemployment-rate/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://recession.org/?p=90</guid>
		<description><![CDATA[<p>Unemployment is what the status of not being employed is called. If you get laid off, downsized, lose your job due to a failing business, or end up with no work because demand for what you used to do has diminished, than you are considered unemployed. Unemployment is a problem that comes and goes with the modern <a id="itxthook1" href="http://recession.org/library/us-state-unemployment-rate#" rel="nofollow">financial</a> cycle. During periods of recession, you generally see higher levels of unemployment than you do during good times. Companies will fail, businesses will downsize, services will run out of work, factories will close… and as a result, people lose their jobs. Sometimes, many thousands of people end up jobless, which contributes to the problem because nobody then has any money to spend on anything. Then, because goods are not being bought, businesses lay off more workers, and the dreadful cycle continues.... <a href='http://recession.org/library/us-state-unemployment-rate/' rel="nofollow">...Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Unemployment is what the status of not being employed is called. If you get laid off, downsized, lose your job due to a failing business, or end up with no work because demand for what you used to do has diminished, than you are considered unemployed. Unemployment is a problem that comes and goes with the modern <a id="itxthook1" href="http://recession.org/library/us-state-unemployment-rate#" rel="nofollow">financial</a> cycle. During periods of recession, you generally see higher levels of unemployment than you do during good times. Companies will fail, businesses will downsize, services will run out of work, factories will close… and as a result, people lose their jobs. Sometimes, many thousands of people end up jobless, which contributes to the problem because nobody then has any money to spend on anything. Then, because goods are not being bought, businesses lay off more workers, and the dreadful cycle continues.... <a href='http://recession.org/library/us-state-unemployment-rate/' rel="nofollow">...Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://recession.org/library/us-state-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Bank Failure &amp; Watch List</title>
		<link>http://recession.org/library/bank-failure-watch-list/</link>
		<comments>http://recession.org/library/bank-failure-watch-list/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://recession.org/?p=88</guid>
		<description><![CDATA[<p>The Federal <a id="itxthook1" href="http://recession.org/library/bank-failure-watch-list#" rel="nofollow">Deposit</a> Insurance Corporation is a United States government corporation created in 1933. It provides deposit insurance which guarantees the safety of checking and savings deposits in member banks, currently up to $100,000 per depositor. The vast number of bank failures in the Great Depression spurred the United States Congress to create an institution to guarantee deposits held by commercial banks, inspired by the Commonwealth of Massachusetts and its Depositors Insurance Fund (DIF).... <a href='http://recession.org/library/bank-failure-watch-list/' rel="nofollow">...Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Federal <a id="itxthook1" href="http://recession.org/library/bank-failure-watch-list#" rel="nofollow">Deposit</a> Insurance Corporation is a United States government corporation created in 1933. It provides deposit insurance which guarantees the safety of checking and savings deposits in member banks, currently up to $100,000 per depositor. The vast number of bank failures in the Great Depression spurred the United States Congress to create an institution to guarantee deposits held by commercial banks, inspired by the Commonwealth of Massachusetts and its Depositors Insurance Fund (DIF).... <a href='http://recession.org/library/bank-failure-watch-list/' rel="nofollow">...Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://recession.org/library/bank-failure-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery &amp; Reinvestment Stimulus</title>
		<link>http://recession.org/library/us-recovery-reinvestment-stimulus/</link>
		<comments>http://recession.org/library/us-recovery-reinvestment-stimulus/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://recession.org/?p=84</guid>
		<description><![CDATA[<p>The package contains targeted efforts in:... <a href='http://recession.org/library/us-recovery-reinvestment-stimulus/' rel="nofollow">...Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The package contains targeted efforts in:... <a href='http://recession.org/library/us-recovery-reinvestment-stimulus/' rel="nofollow">...Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://recession.org/library/us-recovery-reinvestment-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Homeowner Vacancy Rate</title>
		<link>http://recession.org/library/homeowner-vacancy-rate/</link>
		<comments>http://recession.org/library/homeowner-vacancy-rate/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://recession.org/?p=77</guid>
		<description><![CDATA[<p><a href="http://recession.org/wp-content/uploads/2012/03/12.jpg"><img src="http://recession.org/wp-content/uploads/2012/03/12.jpg" alt="" title="12" width="260" height="194" class="alignnone size-full wp-image-80" /></a><br />
The homeowner vacancy rate was 2.9% in Q4 2008. A normal rate for recent years appears to be about 1.7%. There is some noise in the series, quarter to quarter, so perhaps the vacancy rate has stabilized in the 2.7% to 2.9% range.... <a href='http://recession.org/library/homeowner-vacancy-rate/' rel="nofollow">...Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://recession.org/wp-content/uploads/2012/03/12.jpg"><img src="http://recession.org/wp-content/uploads/2012/03/12.jpg" alt="" title="12" width="260" height="194" class="alignnone size-full wp-image-80" /></a><br />
The homeowner vacancy rate was 2.9% in Q4 2008. A normal rate for recent years appears to be about 1.7%. There is some noise in the series, quarter to quarter, so perhaps the vacancy rate has stabilized in the 2.7% to 2.9% range.... <a href='http://recession.org/library/homeowner-vacancy-rate/' rel="nofollow">...Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://recession.org/library/homeowner-vacancy-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Eviction Process</title>
		<link>http://recession.org/library/home-eviction-process/</link>
		<comments>http://recession.org/library/home-eviction-process/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://recession.org/?p=59</guid>
		<description><![CDATA[<p>Home eviction is not all that uncommon, and here are some things to remember about it. Remember that by the time you get an eviction notice, you only have a short amount of time left to move. Do not ignore an eviction notice! If you have gotten to the point where you receive an eviction notice, you should arrange to take your belongings somewhere very soon. If the Marshal needs to move your stuff, than you will be forced to pay storage and city fees to get it back, or it will be sold at auction.... <a href='http://recession.org/library/home-eviction-process/' rel="nofollow">...Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Home eviction is not all that uncommon, and here are some things to remember about it. Remember that by the time you get an eviction notice, you only have a short amount of time left to move. Do not ignore an eviction notice! If you have gotten to the point where you receive an eviction notice, you should arrange to take your belongings somewhere very soon. If the Marshal needs to move your stuff, than you will be forced to pay storage and city fees to get it back, or it will be sold at auction.... <a href='http://recession.org/library/home-eviction-process/' rel="nofollow">...Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://recession.org/library/home-eviction-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Federal Reserve</title>
		<link>http://recession.org/library/the-federal-reserve/</link>
		<comments>http://recession.org/library/the-federal-reserve/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://recession.org/?p=57</guid>
		<description><![CDATA[<p>The Federal Reserve System, known informally as the Fed, is the core center banking system of the United States. It was founded back in 1913 by the government when it enacted the Federal Reserve Act. There are twelve regional Federal Reserve Banks located in large cities around the U.S. They act as fiscal agents, each one, for the U.S. Treasury. Each one of these banks has it own Federal Reserve board of directors, of which there are nine.... <a href='http://recession.org/library/the-federal-reserve/' rel="nofollow">...Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve System, known informally as the Fed, is the core center banking system of the United States. It was founded back in 1913 by the government when it enacted the Federal Reserve Act. There are twelve regional Federal Reserve Banks located in large cities around the U.S. They act as fiscal agents, each one, for the U.S. Treasury. Each one of these banks has it own Federal Reserve board of directors, of which there are nine.... <a href='http://recession.org/library/the-federal-reserve/' rel="nofollow">...Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://recession.org/library/the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

